I've had 19397 accesses to my homepage since the epoch.

My page has generated 12.808Mbyte traffic so far this month.

Statistics are valid from the start of this month until 28/Jun/2022:13:45:11 +0200.


Top of all URL's referenced from my pages, sorted by number of hits, for this month:
    1. http://www.xs4all.nl/~woolthui/                              31 (41Kb)
    2. http://www.xs4all.nl/~woolthui/2005tennis/                   28 (19Kb)
    3. http://www.xs4all.nl/~woolthui/2011bier2/                    25 (34Kb)
    4. http://www.xs4all.nl/~woolthui/statistics.html               22 (40Kb)
    5. http://www.xs4all.nl/~woolthui/2009bier/                     20 (26Kb)
    6. http://www.xs4all.nl/~woolthui/2012witkap/                   16 (13Kb)
    7. http://www.xs4all.nl/~woolthui/2014bier/                     14 (26Kb)
    8. http://www.xs4all.nl/~woolthui/2007vak/3.htm                 13 (21Kb)
    9. http://www.xs4all.nl/~woolthui/2015bier/                     13 (22Kb)
   10. http://www.xs4all.nl/~woolthui/2002tun/                      13 (9Kb)
   11. http://www.xs4all.nl/~woolthui/2013bier/                     11 (33Kb)
   12. http://www.xs4all.nl/~woolthui/2005toren/                    11 (8Kb)
   13. http://www.xs4all.nl/~woolthui/2013bier/2.htm                11 (21Kb)
   14. http://www.xs4all.nl/~woolthui/2004vak_no/1.htm              11 (38Kb)
   15. http://www.xs4all.nl/~woolthui/2008geel/                     10 (31Kb)
   16. http://www.xs4all.nl/~woolthui/2016bier/                     10 (18Kb)
   17. http://www.xs4all.nl/~woolthui/2008vak/2.htm                  9 (13Kb)
   18. http://www.xs4all.nl/~woolthui/2017bier/                      9 (14Kb)
   19. http://www.xs4all.nl/~woolthui/2003dk/3.htm                   9 (10Kb)
   20. http://www.xs4all.nl/~woolthui/2001tun/1.htm                  9 (8Kb)
   21. http://www.xs4all.nl/~woolthui/2007vak/                       9 (14Kb)
   22. http://www.xs4all.nl/~woolthui/2003tun/5.htm                  9 (4Kb)
   23. http://www.xs4all.nl/~woolthui/2003dk/1.htm                   9 (10Kb)
   24. http://www.xs4all.nl/~woolthui/2008vak/1.htm                  9 (23Kb)
   25. http://www.xs4all.nl/~woolthui/2003dk/                        9 (11Kb)
   26. http://www.xs4all.nl/~woolthui/2014witkap/1.htm               9 (15Kb)
   27. http://www.xs4all.nl/~woolthui/2008vak/                       9 (14Kb)
   28. http://www.xs4all.nl/~woolthui/2009bier/1.htm                 9 (12Kb)
   29. http://www.xs4all.nl/~woolthui/2012bier/2.htm                 9 (13Kb)
   30. http://www.xs4all.nl/~woolthui/2007vak/5.htm                  9 (15Kb)
   31. http://www.xs4all.nl/~woolthui/2006has/                       9 (8Kb)
   32. http://www.xs4all.nl/~woolthui/2014witkap/                    9 (22Kb)
   33. http://www.xs4all.nl/~woolthui/foto_vp.htm                    9 (8Kb)
   34. http://www.xs4all.nl/~woolthui/2008vak/7.htm                  8 (12Kb)
   35. http://www.xs4all.nl/~woolthui/2012bier/                      8 (11Kb)
   36. http://www.xs4all.nl/~woolthui/2007vak/4.htm                  8 (15Kb)
   37. http://www.xs4all.nl/~woolthui/2010bier/1.htm                 8 (16Kb)
   38. http://www.xs4all.nl/~woolthui/2007bier/                      8 (9Kb)
   39. http://www.xs4all.nl/~woolthui/2003tun/pano.htm               8 (4Kb)
   40. http://www.xs4all.nl/~woolthui/2006vak/                       8 (14Kb)
   41. http://www.xs4all.nl/~woolthui/2006vak/2.htm                  7 (10Kb)
   42. http://www.xs4all.nl/~woolthui/2003tun/4.htm                  7 (4Kb)
   43. http://www.xs4all.nl/~woolthui/2006vak/4.htm                  7 (11Kb)
   44. http://www.xs4all.nl/~woolthui/2005vak_no/1.htm               7 (13Kb)
   45. http://www.xs4all.nl/~woolthui/2010bier/                      7 (11Kb)
   46. http://www.xs4all.nl/~woolthui/2005tennis/uitslagen.htm       7 (5Kb)
   47. http://www.xs4all.nl/~woolthui/2014bier/2.htm                 7 (15Kb)
   48. http://www.xs4all.nl/~woolthui/2013bier/1.htm                 7 (22Kb)
   49. http://www.xs4all.nl/~woolthui/2004lam/robbert.htm            7 (10Kb)
   50. http://www.xs4all.nl/~woolthui/2003tun/1.htm                  7 (3Kb)

I've had visitors to my pages from these domains:

157.55.39.0                                                 103 (2558Kb)
2a02:a462::                                                   9 (1984Kb)
66.249.66.0                                                  98 (1731Kb)
207.46.13.0                                                  62 (1683Kb)
54.36.148.0                                                 200 (1335Kb)
54.36.149.0                                                  52 (1011Kb)
40.77.167.0                                                  25 (707Kb)
66.249.70.0                                                  42 (232Kb)
114.119.136.0                                                10 (220Kb)
185.191.171.0                                               146 (204Kb)
216.244.66.0                                                 45 (186Kb)
17.121.113.0                                                  2 (152Kb)
114.119.140.0                                                 7 (148Kb)
114.119.150.0                                                12 (129Kb)
162.55.85.0                                                  84 (119Kb)
114.119.139.0                                                 5 (102Kb)
114.119.137.0                                                 7 (88Kb)
66.249.64.0                                                   1 (59Kb)
18.158.106.0                                                  1 (52Kb)
170.233.122.0                                                 1 (52Kb)
114.116.217.0                                                 1 (52Kb)
17.121.115.0                                                  1 (47Kb)
17.121.114.0                                                  2 (47Kb)
114.119.135.0                                                11 (37Kb)
154.54.249.0                                                 25 (33Kb)
114.119.128.0                                                 1 (33Kb)
114.119.138.0                                                 4 (28Kb)
114.119.129.0                                                 2 (21Kb)
85.25.177.0                                                  13 (20Kb)
66.249.74.0                                                   6 (8Kb)
77.88.9.0                                                     2 (4Kb)
114.119.133.0                                                 4 (4Kb)
5.255.253.0                                                   1 (4Kb)
136.144.172.0                                                 1 (4Kb)
64.124.8.0                                                    1 (3Kb)
114.119.143.0                                                 2 (3Kb)
93.158.161.0                                                  1 (3Kb)
46.161.27.0                                                   2 (3Kb)
17.121.112.0                                                  1 (2Kb)
114.119.156.0                                                 1 (2Kb)
114.119.131.0                                                 1 (2Kb)
114.119.145.0                                                 1 (2Kb)
14.225.19.0                                                   1 (1Kb)
46.4.120.0                                                    1 (1Kb)
141.8.142.0                                                   1 (1Kb)
34.222.211.0                                                  1 (0Kb)
143.0.223.0                                                   1 (0Kb)

Number of hits per day:

  1 Jun 2022        42  (374Kb)
  2 Jun 2022        51  (726Kb)
  3 Jun 2022        46  (395Kb)
  4 Jun 2022        25  (361Kb)
  5 Jun 2022        41  (475Kb)
  6 Jun 2022        28  (216Kb)
  7 Jun 2022        54  (385Kb)
  8 Jun 2022        29  (307Kb)
  9 Jun 2022        15  (75Kb)
 10 Jun 2022        37  (283Kb)
 11 Jun 2022        34  (412Kb)
 12 Jun 2022        28  (172Kb)
 13 Jun 2022        16  (214Kb)
 14 Jun 2022        25  (367Kb)
 15 Jun 2022        26  (319Kb)
 16 Jun 2022        20  (246Kb)
 17 Jun 2022        51  (610Kb)
 18 Jun 2022        87  (501Kb)
 19 Jun 2022        24  (2005Kb)
 20 Jun 2022        18  (39Kb)
 21 Jun 2022        32  (207Kb)
 22 Jun 2022        29  (102Kb)
 23 Jun 2022        46  (667Kb)
 24 Jun 2022        53  (990Kb)
 25 Jun 2022        54  (811Kb)
 26 Jun 2022        60  (1265Kb)
 27 Jun 2022        20  (436Kb)
 28 Jun 2022        10  (154Kb)

Look at the description of .stats files if you want to have these same nice usage statistics.